Acer Veriton Vero VM6730GT
1000 GB, 16 GB, Intel Core Ultra 7 265Only 1 piece in stock at supplier
Product details
Acer Veriton Vero VM6730GT Midi-Tower, Intel Core Ultra 7 265, 16 GB RAM, 1 TB SSD, Windows 11 Pro
Processor
Intel Core Ultra 7 265
20 cores, 20 threads
Maximum turbo clock speed: up to 5.3 GHz
Cache: 30 MB
Integrated NPU: Intel AI Boost (up to 33 TOPS)
Memory
16 GB DDR5 RAM (1 x 16 GB)
Dual-channel capable
Maximum upgrade: up to 128 GB DDR5-5600
Storage
1 TB M.2 PCIe SSD
DVD drive (8x SuperMulti Double Layer)
Graphics
Optional graphics card available
Ports
1 x HDMI 2.1
1 x DisplayPort
Front:
2 x USB 2.0 Type A
1 x USB 3.2 Gen 1 Type A (5 Gbit/s)
1 x USB 3.2 Gen 2 Type A (10 Gbit/s)
1 x USB 3.2 Gen 2 Type C (10 Gbit/s)
1 x USB 3.2 Gen 2x2 Type C (20 Gbit/s)
1 x Audio jack
Rear:
3 x USB 2.0 Type A
2 x USB 3.2 Gen 1 Type A (5 Gbit/s)
1 x RJ-45 Gigabit Ethernet
Expansion Slots
2 x PCIe x16
2 x PCIe x1
1 x PCI
3 x M.2 (for SSD)
1 x M.2 (for Wi-Fi)
Network Communication
Gigabit Ethernet
Intel vPro (optional)
Operating System
Windows 11 Professional (64-Bit)
Microsoft Office 2019 Trial Version
Power Supply
Power supply: 750 Watts
Efficiency rating: 87+
Security
TPM 2.0
Intrusion alarm via BIOS
HDD password protection via BIOS
Wake on LAN (WoL)
Integrated case lock
Case Dimensions
Form factor: Midi-Tower
Color: Black
Dimensions: 175 x 335 x 370 mm (W x D x H)
Certifications
ENERGY STAR
RoHS, CE, CB, FCC, BSMI, PC2001
Included Accessories
Power cable
Warranty booklet
Quick start guide
Warranty
1st year: On-site service
2nd and 3rd year: Carry-in service.
PC type | Desktop PC |
Operating System Version | Windows 11 Pro |
Processor family | Core Ultra 7 2nd Gen |
Exact USB ports | USB-A 2.0 (5x), USB-A 3.2 Gen 1 (3x), USB-A 3.2 Gen 2 (1x), USB-C 3.2 Gen 2 (1x), USB-C 3.2 Gen 2x2 (1x) |
Video connections | DisplayPort (1x), HDMI (1x) |
Network connections | RJ45 (1x) |
Item number | 61308527 |
Manufacturer | Acer |
Category | PC |
Manufacturer no. | DT.R46EG.002 |
Release date | 26-8-2025 |
External links |
Colour | Black |
Exact colour description | Black |
PC type | Desktop PC |
Operating system | Windows |
Operating System Version | Windows 11 Pro |
Language | German |
Operating system architecture | 64-bit |
Number of processors | 1x |
Processor family | Core Ultra 7 2nd Gen |
Processor type | Intel Core Ultra 7 265 |
Clock frequency | 2.40 GHz |
Max. turbo clock rate | 5.30 GHz |
Number of processor cores | 20 -Core |
Max. Turbo Clock frequency Efficiency Cores | 5.30 GHz |
Cache | 30 MB |
NPU power | 33 IOPS |
Memory | 16 GB |
Memory configuration | 1 x 16GB |
Max. supported memory | 128 GB |
Memory type | DDR5 RAM |
RAM speed | 5600 MHz |
Set clock frequency | 5600 MHz |
Internal connection options | M.2 (3x) |
Disk type | SSD |
Total capacity | 1000 GB |
Form factor | M.2 |
SSD capacity | 1000 GB |
Graphics hardware | Integrated graphics |
Graphics card model | Intel Arc Graphics |
Ethernet controller | Gigabit Ethernet |
Max. port speed | 1000 Mbit/s |
Wireless transmission | Wi-Fi |
Chip | High Definition Audio |
USB ports | USB-A, USB-C |
Exact USB ports | USB-A 2.0 (5x), USB-A 3.2 Gen 1 (3x), USB-A 3.2 Gen 2 (1x), USB-C 3.2 Gen 2 (1x), USB-C 3.2 Gen 2x2 (1x) |
Video connections | DisplayPort (1x), HDMI (1x) |
Network connections | RJ45 (1x) |
Expansion slot | PCI Express x1 (2x), PCI Express x16 (2x), PCI-X (1x) |
Optical drive type | DVD-ROM |
Power supply | 750 W |
80 PLUS certificate | Bronze |
Country of origin | China |
CO₂ emissions | 10,75 kg |
Climate contribution | EUR 0,27 |
Length | 33.50 cm |
Width | 17.50 cm |
Height | 37 cm |
Weight | 15 kg |
Product Safety |
30-day right of return
Compare products
Goes with
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «PC» category have a defect within the first 24 months?
Source: Galaxus- 12.ASUS2,2 %
- 13.Minisforum2,8 %
- 14.Acer3,7 %
- 15.Medion3,8 %
- 16.CSL4,8 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- 12.Minix7 days
- 14.Captiva8 days
- 15.Acer10 days
- 15.Joule Performance10 days
- 17.Erazer12 days
Return rate
How often is a product of this brand in the «PC» category returned?
Source: Galaxus- 14.CSL3,6 %
- 15.Erazer4,3 %
- 16.Acer4,9 %
- 17.Joule Performance5,9 %
- 18.Kiebel6,1 %