Dell Optiplex 3090 SFF
Intel Core i5-10505, 8 GB, 256 GB, UHD Graphics 630Only 1 item in stock at supplier
Product details
Flexible Installation: Thanks to the numerous installation options, the 3090 Micro fits exactly where you need it. Easy Maintenance: The 3090 Micro offers easier access to parts without the need to remove the front cover. Safe Operation: Securely designed with TPM 2.0, a standard security lock device, a padlock provision, a protective switch, and an SED hard drive. Stay Cool: The cooling design of the front cover maximizes airflow to reduce system temperature. Uninterrupted Performance: Designed with Intel Celeron, Pentium, Core i3, i5, or i7 processors up to the 10th generation for faster performance. Optimized Case Design: The 3090 Micro now features simplified configurations to enhance cost efficiency and facilitate easier purchasing decisions.
PC type | Mini PC |
Processor family | Core i5 10th Gen |
Graphics card model | UHD Graphics 630 |
Operating System Version | Windows 10 Pro |
Video connections | DisplayPort (2x) |
Exact USB ports | USB-A 2.0 (4x), USB-A 3.0 (4x) |
Network connections | RJ45 (1x) |
Item number | 17838016 |
Colour | Black |
Exact colour description | Black |
PC type | Mini PC |
Operating system | Windows |
Operating System Version | Windows 10 Pro |
Language | Multilingual |
Operating system architecture | 64-bit |
Number of processors | 1 x |
Processor family | Core i5 10th Gen |
Processor type | Intel Core i5-10505 |
Clock frequency | 3.20 GHz |
Max. turbo clock rate | 4.60 GHz |
Max. TDP | 200 W |
Number of processor cores | 6 -Core |
Max. Turbo Clock frequency Performance Cores | 4.60 GHz |
Number of threads | 12 |
Cache | 12 MB |
Socket | LGA 1200 |
Processor cooling type | Air cooled |
Memory | 8 GB |
Memory configuration | 2 x 8GB |
Max. supported memory | 64 GB |
Memory type | DDR4-RAM |
RAM speed | 2666 MHz |
Set clock frequency | 2666 MHz |
Memory form factor | DIMM |
Number of memory slots | 2 |
Number of free memory slots | 1 |
Internal connection options | PCI Express x1 |
Disk type | SSD |
Total capacity | 256 GB |
Form factor | M.2 |
SSD capacity | 256 GB |
Further data carrier type | SSD |
Storage capacity | 256 GB |
Chipset | Intel Q470 |
Graphics hardware | Integrated graphics |
Graphics card model | UHD Graphics 630 |
Number of graphics cards | 1 |
Graphics chip (GPU) | Intel UHD Graphics |
Graphics card model | UHD Graphics 630 |
Hardware interface | PCI Express x1 |
Max. Video resolution | 4096 x 2304 pixels |
Max. port speed | 1000 Mbit/s |
Chip | High Definition Audio |
Audio channel | 1.0 Channel |
Form factor | Small Form |
USB ports | USB-A |
Exact USB ports | USB-A 2.0 (4x), USB-A 3.0 (4x) |
Video connections | DisplayPort (2x) |
Network connections | RJ45 (1x) |
Audio Connections | Jack 3.5mm (1x) |
Data ports | PS/2 (4x) |
Expansion slot | PCI Express x16 (Gen 3) (1x) |
Optical drive type | DVD writer |
Power supply | 200 W |
Mouse | Standard mouse (wired) |
Keyboard | Standard (wired) |
Manufacturer commitment | RE100, SBTi |
Manufacturer compensation | According to RE100, the manufacturer Dell fully compensates for its energy consumption, leading to a reduction in emissions. |
CO₂-Emission | |
Climate contribution |
Length | 29.28 cm |
Width | 9.26 cm |
Height | 29 cm |
Weight | 3.79 kg |
Length | 48.90 cm |
Width | 39.10 cm |
Height | 28.80 cm |
Weight | 5.97 kg |
Product Safety |
30-day right of returnReturn policy